Course Curriculum
| Module 01: Facts about Food Service Business and waiters | |||
| Facts about Food Service Business and waiters | 00:30:00 | ||
| Module 02: The First Impression You Make | |||
| The First Impression You Make | 00:30:00 | ||
| Module 03: Calmness & Friendliness | |||
| Calmness & Friendliness | 00:30:00 | ||
| Module 04: Personal Health and Hygiene | |||
| Personal Health and Hygiene | 00:30:00 | ||
| Module 05: Sanitary Food Handling | |||
| Sanitary Food Handling | 00:35:00 | ||
| Module 06: Personal Skills | |||
| Personal Skills | 00:35:00 | ||
| Module 07: Product Knowledge and Service | |||
| Product Knowledge and Service | 00:40:00 | ||
| Module 08: Service Sequences | |||
| Service Sequences | 00:55:00 | ||
| Module 09: Additional Responsibilities Apart from Food Serving | |||
| Additional Responsibilities Apart from Food Serving | 00:40:00 | ||
| Module 10: Supervisory Responsibilities | |||
| Supervisory Responsibilities | 00:40:00 | ||
| Module 11: Safety Considerations | |||
| Safety Considerations | 00:30:00 | ||
| Get Your QLS Endorsed Certificate | |||
| Get Your QLS Endorsed Certificate | 00:00:00 | ||
| Transcript and Certificate | |||
| Transcript and Certificate | 00:00:00 | ||
| Trust Pilot Review | 00:00:00 | ||
Instructors
2418 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



