Course Curriculum
| Module 01: The Realm of Statistics | |||
| The Realm Of Statistics | 00:26:00 | ||
| Module 02: Basic Statistical Terms | |||
| Basic Statistical Terms | 00:41:00 | ||
| Module 03: The Center of the Data | |||
| The Center of the Data | 00:07:00 | ||
| Module 04: Data Variability | |||
| Data Variability | 00:14:00 | ||
| Module 05: Binomial and Normal Distributions | |||
| Binomial and Normal Distributions | 00:14:00 | ||
| Module 06: Introduction to Probability | |||
| Introduction to Probability | 00:35:00 | ||
| Module 07: Estimates and Intervals | |||
| Estimates and Intervals | 00:34:00 | ||
| Module 08: Hypothesis Testing | |||
| Hypothesis Testing | 00:31:00 | ||
| Module 09: Regression Analysis | |||
| Regression Analysis | 00:11:00 | ||
| Module 10: Algorithms, Analytics and Predictions | |||
| Algorithms, Analytics and Prediction | 00:47:00 | ||
| Module 11: Learning From Experience: The Bayesian Way | |||
| Learning From Experience: The Bayesian Way | 00:31:00 | ||
| Module 12: Doing Statistics: The Wrong Way | |||
| Doing Statistics: The Wrong Way | 00:37:00 | ||
| Module 13: How We Can Do Statistics Better | |||
| How We Can Do Statistics Better | 00:41:00 | ||
Instructors
34 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


