Course Curriculum
| Module 01: Introduction to Statistics | |||
| Introduction to Statistics | 00:18:00 | ||
| Module 02: Measuring Central Tendency | |||
| Measuring Central Tendency | 00:18:00 | ||
| Module 03: Measures of Dispersion | |||
| Measures of Dispersion | 00:11:00 | ||
| Module 04: Correlation and Regression Analysis | |||
| Correlation and Regression Analysis | 00:35:00 | ||
| Module 05: Probability | |||
| Probability | 00:16:00 | ||
| Module 06: Sampling | |||
| Sampling | 00:19:00 | ||
| Module 07: Charts and Graphs | |||
| Charts and Graphs | 00:21:00 | ||
| Module 08: Hypothesis Testing | |||
| Hypothesis Testing | 00:25:00 | ||
| Module 09: Ten Common Statistical Mistakes | |||
| Ten Common Statistical Mistakes | 00:30:00 | ||
| Assignment | |||
| Assignment – Statistics Essentials | 00:00:00 | ||
Instructors
17 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



