Course Curriculum
| Module 01: Project Management | |||
| Project Management | 00:40:00 | ||
| Module 02: Managing Risk and Recovery | |||
| Managing Risk and Recovery | 00:40:00 | ||
| Module 03: Overview of Six Sigma | |||
| Overview of Six Sigma | 00:11:00 | ||
| Module 04: The Define Phase | |||
| The Define Phase | 00:18:00 | ||
| Module 05: The Measure Phase | |||
| The Measure Phase | 00:21:00 | ||
| Module 06: The Analyse Phase | |||
| The Analyse Phase | 00:22:00 | ||
| Module 07: The Improve Phase | |||
| The Improve Phase | 00:21:00 | ||
| Module 08: The Control Phase | |||
| The Control Phase | 00:14:00 | ||
Instructors
170 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



