Course Curriculum
| Module 01: Introduction to Financial Management | |||
| Introduction To Financial Management | 00:10:00 | ||
| Module 02: Fundamentals of Budgeting | |||
| Fundamentals Of Budgeting | 00:18:00 | ||
| Module 03: The Balance Sheet | |||
| The Balance Sheet | 00:15:00 | ||
| Module 04: The Income Statement | |||
| The Income Statement | 00:12:00 | ||
| Module 05: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:14:00 | ||
| Module 06: Statement of Stockholders’ Equity | |||
| Statement of Stockholders’ Equity | 00:12:00 | ||
| Module 07: Analysing and Interpreting Financial Statements | |||
| Analysing and Interpreting Financial Statements | 00:50:00 | ||
| Module 08: Inter-Relationship Between all the Financial Statements | |||
| Inter-relationship between All the Financial Statements | 00:16:00 | ||
| Module 09: Essential Skill for Financial Advisor | |||
| Essential Skill for Financial Advisor | 00:34:00 | ||
| Module 10: Financial Planning | |||
| Financial Planning | 00:37:00 | ||
| Module 11: Financial Risk Management and Assessment | |||
| Financial Risk Management and Assessment | 00:31:00 | ||
| Module 12: Google Analytics for Financial Advisors | |||
| Google Analytics for Financial Advisor | 00:26:00 | ||
| Module 13: Financial Reporting | |||
| Financial Reporting | 00:25:00 | ||
| Module 14: Analysing Profitability | |||
| Analysing Profitability | 00:21:00 | ||
| Module 15: Credit Analysis | |||
| Credit Analysis | 00:30:00 | ||
| Module 16: Equity Analysis | |||
| Equity Analysis | 00:16:00 | ||
| Module 17: Ratio Analysis | |||
| Ratio Analysis | 00:27:00 | ||
Instructors
12 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



