Course Curriculum
| Module 01: Understanding Modern Slavery | |||
| 1. Introduction | 00:01:00 | ||
| 1.1. Understanding Modern Slavery | 00:01:00 | ||
| 1.1.1. What Is Modern Slavery | 00:01:00 | ||
| 1.1.2. Categories and Legal Definitions | 00:01:00 | ||
| 1.1.3. How Modern Slavery Manifests Today | 00:01:00 | ||
| 1.1.4. Why It Matters in the UK Context | 00:01:00 | ||
| 1.1.5 Historical Roots and Societal Impact | 00:01:00 | ||
| Reading Materials | |||
| Overview of Modern Slavery | 00:00:00 | ||
| Module 02: The Modern Slavery Spectrum | |||
| 2.1. The Modern Slavery Spectrum | 00:01:00 | ||
| 2.1.1. Forced Labour and Debt Bondage | 00:01:00 | ||
| 2.1.4. Recognising Indicators in Real Situations | 00:02:00 | ||
| Reading Materials | |||
| Types and Signs of Exploitation | 00:00:00 | ||
| Module 03: Preventing and Responding to Modern Slavery | |||
| 3.1.1. Employer Responsibilities Under UK Law | 00:01:00 | ||
| 3.1.3. Reporting Concerns and Whistleblowing | 00:01:00 | ||
| 3.1.4. Case Study Ethical Supply Chain Practice | 00:01:00 | ||
| 3.1.5. Building Community Partnerships for Prevention | 00:01:00 | ||
| Reading Materials | |||
| Action Within Your Organisation | 00:00:00 | ||
| Module 04: Impact on Victims and Communities | |||
| 4.1. Impact on Victims and Communities | 00:01:00 | ||
| 4.1.1. Health Consequences and Recovery Challenges | 00:01:00 | ||
| 4.1.2. Social Stigma and Reintegration Barriers | 00:01:00 | ||
| 4.1.3. Financial Exploitation and Long-Term Debt | 00:01:00 | ||
| 4.1.4. Role of Local Support Networks | 00:01:00 | ||
| Reading Materials | |||
| Impact on Victims and Communities | 00:00:00 | ||
| Module 05: Tools for Frontline Identification | |||
| 5.1. Tools for Frontline Identification | 00:01:00 | ||
| 5.1.1. Visual and Behavioural Red Flags | 00:01:00 | ||
| 5.1.2. Using Risk Assessment Checklists | 00:01:00 | ||
| 5.1.3. Safe and Ethical Questioning Techniques | 00:01:00 | ||
| 5.1.4. Confidentiality and Data Protection Practices | 00:01:00 | ||
| Reading Materials | |||
| Tools for Frontline Identification | 00:00:00 | ||
| Conclusion | |||
| Conclusion | 00:01:00 | ||
Instructors
255 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


