Course Curriculum
| Module 01: Introduction to the Course | |||
| Introduction to the Course | 00:14:00 | ||
| Module 02: Laboratory Equipment (Part-01) | |||
| Laboratory Equipments (Part-01) | 00:26:00 | ||
| Module 03: Laboratory Equipment (Part-02) | |||
| Laboratory Equipments (Part-02) | 00:15:00 | ||
| Module 04: Solutions Used in Clinical/Medical Laboratory | |||
| Solutions Used in Clinical/Medical Laboratory | 00:17:00 | ||
| Module 05: Sterilisation, Disinfection and Decontamination | |||
| Sterilisation, Disinfection and Decontamination | 00:18:00 | ||
| Module 06: Laboratory Accidents and Safety | |||
| Laboratory Accidents and Safety | 00:18:00 | ||
| Module 07: RIDDOR | |||
| RIDDOR | 00:25:00 | ||
| Module 08: COSHH Explained | |||
| COSHH Explained | 00:40:00 | ||
| Module 09: COSHH Regulations | |||
| COSHH Regulations | 00:34:00 | ||
| Module 10: Health Problems Related to Hazardous Substances | |||
| Health Problems Related to Hazardous Substances | 00:29:00 | ||
| Module 11: Identifying Hazardous Substances | |||
| Identifying Hazardous Substances | 00:25:00 | ||
| Module 12: COSHH Risk Assessment: Identifying Hazard and Assessing Risk | |||
| COSHH Risk Assessments | 00:39:00 | ||
| Module 13: Control Measures and Monitoring | |||
| Control Measures and Monitoring | 00:29:00 | ||
| Module 14: Implementation of Control Measures | |||
| Implementing Control Measures | 00:22:00 | ||
| Mock Exam | |||
| Mock Exam – Laboratory Technician Safety | 00:20:00 | ||
| Final Exam | |||
| Final Exam – Laboratory Technician Safety | 00:20:00 | ||
Instructors
192 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


