Course Curriculum
| Module 01: Introduction to Accounting | |||
| Introduction to Accounting. | 00:15:00 | ||
| Module 02: The Role of an Accountant | |||
| The Role of an Accountant. | 00:16:00 | ||
| Module 03: Accounting Concepts and Standards | |||
| Accounting Concepts and Standards. | 00:22:00 | ||
| Module 04: Double-Entry Bookkeeping | |||
| Double-Entry Bookkeeping. | 00:23:00 | ||
| Module 05: Balance Sheet | |||
| Balance Sheet. | 00:21:00 | ||
| Module 06: Income statement | |||
| Income Statement. | 00:19:00 | ||
| Module 07: Financial statements | |||
| Financial statements. | 00:27:00 | ||
| Module 08: Cash Flow Statements | |||
| Cash Flow Statement. | 00:17:00 | ||
| Module 09: Understanding Profit and Loss Statement | |||
| Understanding Profit and Loss Statement. | 00:17:00 | ||
| Module 10: Fundamentals of Budgeting | |||
| Fundamentals of Budgeting. | 00:10:00 | ||
| Module 11: Financial Budgeting and Planning | |||
| Financial Budgeting and Planning. | 00:28:00 | ||
| Module 12: Auditing | |||
| Auditing. | 00:17:00 | ||
| Module 13: Invoicing/Petty Cash | |||
| Invoicing/Petty Cash. | 00:29:00 | ||
| Module 14: Introduction to Purchase Ledger | |||
| Introduction to Purchase Ledger. | 00:12:00 | ||
| Module 15: Importance of Purchase Ledger | |||
| Importance of Purchase Ledger. | 00:13:00 | ||
| Module 16: Skills for Purchase Ledger Management | |||
| Skills for Purchase Ledger Management. | 00:14:00 | ||
| Module 17: Purchase Ledger Control Account | |||
| Purchase Ledger Control Account. | 00:14:00 | ||
| Module 18: Managing Purchase Ledger Successfully | |||
| Managing Purchase Ledger Successfully. | 00:29:00 | ||
Instructors
74 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


