Course Curriculum
| Introduction to Geospatial Technology | |||
| Module 01: Introduction to Geospatial Technology | 00:18:00 | ||
| Module 02: Geographic Information Systems (GIS) Basics | 00:22:00 | ||
| Module 03: Spatial Data Management | 00:20:00 | ||
| Module 04: Spatial Analysis Techniques | 00:16:00 | ||
| Module 05: Remote Sensing and Imagery | 00:19:00 | ||
| Module 06: Web-Based Mapping and Visualisation | 00:19:00 | ||
| Module 07: Geospatial Programming and Automation | 00:17:00 | ||
| Module 08: GIS Applications and Real-World Projects | 00:15:00 | ||
Instructors
10 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



