Course Curriculum
| Module 1: Manual Handling Hazards and Injuries | |||
| Manual Handling Hazards and Injuries | 00:23:00 | ||
| Module 2: Incident Management at Work | |||
| Incident Management at Work | 00:25:00 | ||
| Module 3: Dealing with Minor Injuries at Workplace | |||
| Dealing with Minor Injuries at Workplace | 00:25:00 | ||
| Module 4: Electrical Incidents | |||
| Electrical Incidents | 00:10:00 | ||
| Module 5: Measures of Fire Safety | |||
| Measures of Fire Safety | 00:25:00 | ||
| Module 6: Understanding Fires | |||
| Understanding Fires | 00:29:00 | ||
| Module 7: Fire Emergency: Evacuation Procedures | |||
| Fire Emergency: Evacuation Procedures | 00:15:00 | ||
| Module 8: The Fire Plan and Safety Arrangements | |||
| The Fire Plan and Safety Arrangements | 00:24:00 | ||
| Module 9: Controlling and Reducing the Risks | |||
| Controlling and Reducing the Risks | 00:28:00 | ||
| Module 10: Personal Emergency Evacuation Plans (PEEP) | |||
| Personal Emergency Evacuation Plans (PEEP) | 00:05:00 | ||
| Module: 11: Call for an Emergency | |||
| Call for an Emergency | 00:07:00 | ||
| Module 12: Health and Safety at Work and the Laws | |||
| Health and Safety at Work and the Laws | 00:18:00 | ||
Instructors
158 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



