Course Curriculum
| Module 01: Introduction to Finance | |||
| Introduction to Finance. | 00:23:00 | ||
| Module 02: Essential Skill for Financial Advisor | |||
| Essential Skills for Financial Advisors | 00:34:00 | ||
| Module 03: Financial Planning | |||
| Financial Planning | 00:37:00 | ||
| Module 04: Wealth Management and Guide to Make Personal Financial Statements | |||
| Wealth Management and Guide to Make Personal Financial Statements | 00:18:00 | ||
| Module 05: Financial Risk Management and Assessment | |||
| Financial Risk Management and Assessment | 00:31:00 | ||
| Module 06: Investment Planning | |||
| Investment Planning | 00:25:00 | ||
| Module 07: Divorce Planning | |||
| Divorce Planning | 00:26:00 | ||
| Module 08: Google Analytics for Financial Advisors | |||
| Google Analytics for Financial Advisor | 00:26:00 | ||
Instructors
59 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



