Course Curriculum
| Resource | |||
| Resource – Financial Analysis | 00:00:00 | ||
| Module 01: The Concept of Financial Controller | |||
| The Concept of Financial Controller | 00:26:00 | ||
| Module 02: Financial Statement | |||
| Financial Statement | 00:32:00 | ||
| Module 03: Financial Analysis | |||
| Financial Analysis | 00:42:00 | ||
| Module 04: Ratio Analysis | |||
| Ratio Analysis | 00:40:00 | ||
| Module 05: Planning, Budgeting and Forecasting | |||
| Planning, Budgeting and Forecasting | 00:45:00 | ||
| Module 06: Budgetary Control | |||
| Budgetary Control | 00:52:00 | ||
| Module 07: Internal Control and Cash | |||
| Internal Control and Cash | 01:03:00 | ||
| Module 08: Strategic Management Decision | |||
| Strategic Management Decision | 01:03:00 | ||
| Module 09: Financial Audit | |||
| Financial Audit | 00:46:00 | ||
Instructors
370 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



