Course Curriculum
| Finance & Investment | |||
| Module 01: Introduction to Finance | 00:23:00 | ||
| Module 02: Essential Skill for Financial Advisor | 00:34:00 | ||
| Module 03: Financial Planning | 00:37:00 | ||
| Module 04: Wealth Management and Guide to Make Personal Financial Statements | 00:18:00 | ||
| Module 05: Financial Risk Management and Assessment | 00:31:00 | ||
| Module 06: Investment Planning | 00:25:00 | ||
| Module 07: Divorce Planning | 00:26:00 | ||
| Module 08: Google Analytics for Financial Advisors | 00:26:00 | ||
| Investment | |||
| Module 09: Introduction to Investment | 00:14:00 | ||
| Module 10: Types and Techniques of Investment | 00:20:00 | ||
| Module 11: Key Concepts in InvestmentKey Concepts in Investment | 00:17:00 | ||
| Module 12: Understanding the Finance | 00:14:00 | ||
| Module 13: Investing in Bond Market | 00:14:00 | ||
| Module 14: Investing in Stock Market | 00:17:00 | ||
| Module 15: Risk and Portfolio Management | 00:16:00 | ||
Instructors
55 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



