Course Curriculum
| Module 01: Introduction to Financial Management | |||
| Introduction To Financial Management | 00:10:00 | ||
| Module 02: Fundamentals of Budgeting | |||
| Fundamentals Of Budgeting | 00:18:00 | ||
| Module 03: The Balance Sheet | |||
| The Balance Sheet | 00:15:00 | ||
| Module 04: The Income Statement | |||
| The Income Statement | 00:12:00 | ||
| Module 05: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:14:00 | ||
| Module 06: Statement of Stockholders’ Equity | |||
| Statement of Stockholders’ Equity | 00:12:00 | ||
| Module 07: Analysing and Interpreting Financial Statements | |||
| Analysing and Interpreting Financial Statements | 00:50:00 | ||
| Module 08: Inter-Relationship Between all the Financial Statements | |||
| Inter-relationship between All the Financial Statements | 00:16:00 | ||
| Module 09: International Aspects of Financial Management | |||
| International Aspects of Financial Management | 00:28:00 | ||
Instructors
46 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


