Course Curriculum
| Electrical Safety Training Level 2 | |||
| Introduction | 00:01:00 | ||
| 1.1. Introduction to Electrical Safety | 00:01:00 | ||
| 1.1.1 Importance of Electrical Safety | 00:01:00 | ||
| 1.1.2 Real-World Injury and Fatality Statistics | 00:01:00 | ||
| 1.1.3 OSHA, NFPA 70E, and NEC Regulations Overview | 00:01:00 | ||
| 1.1.4 Types of Electrical Hazards Shock, Arc Flash, Burns, Fire | 00:01:00 | ||
| 1.1.5 Human Physiology and the Effects of Electrical Current | 00:01:00 | ||
| 2.1. Electrical Fundamentals and Hazard Recognition | 00:01:00 | ||
| 2.1.1. Electrical Concepts Voltage, Current, Resistance, Power | 00:01:00 | ||
| 2.1.2. Circuit Types Series, Parallel, Grounded vs. Ungrounded | 00:01:00 | ||
| 2.1.3. Common Hazardous Conditions | 00:01:00 | ||
| 2.1.5. Understanding Labels, Warning Signs, and Electrical Panel Markings | 00:01:00 | ||
| 3.1. The Electrical Safety Model Recognize, Evaluate, Control3.1. The Electrical Safety Model Recognize, Evaluate, Control | 00:01:00 | ||
| 3.1.1. Identifying Common Electrical Hazards and Warning Signs | 00:01:00 | ||
| 3.1.2. How to Evaluate Electrical Hazards in the Workplace | 00:02:00 | ||
| 3.1.3. Practical Approaches to Controlling Electrical Hazards | 00:02:00 | ||
| 4.1. Safe Work Practices and Controls | 00:01:00 | ||
| 4.1.1. LockoutTagout (LOTO) Step-by-Step | 00:01:00 | ||
| 4.1.2. Control Panel Safety | 00:01:00 | ||
| 4.1.3. Proper Extension Cord Use and Power Tool Precautions | 00:01:00 | ||
| 4.1.4 Wiring and Grounding Best Practices | 00:01:00 | ||
| 4.1.5. Use of Testing Equipment (Voltage Testers, Insulation Meters) | 00:01:00 | ||
| 4.1.6 Periodic Inspections and Maintenance | 00:01:00 | ||
| 4.1.7 Electrical Incident Reporting and Documentation | 00:01:00 | ||
| 4.1.8. Preventing Common Mistakes (e.g., Bypassing Safety, Misusing Tools) | 00:01:00 | ||
| 5.1. Live Circuit Work and Emergency Preparedness | 00:01:00 | ||
| 5.1.1. When Live Work Is Permitted (OSHANFPA 70E) | 00:01:00 | ||
| 5.1.2. Energized Electrical Work Permits (EEWP) | 00:01:00 | ||
| 5.1.3. Shock and Arc Flash Boundaries | 00:01:00 | ||
| 5.1.4. Approach Limits and Restricted Zones | 00:01:00 | ||
| 5.1.5. Specialized PPE for Live Work | 00:01:00 | ||
| 5.1.6. Emergency Response for Electrical Incidents | 00:01:00 | ||
| Conclusion | 00:01:00 | ||
Instructors
94 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


