Course Curriculum
| Module 01: An Introduction to Sustainable Energy | |||
| An Introduction to Sustainable Energy | 00:14:00 | ||
| Module 02: Solar Energy: Thermal | |||
| Solar Energy Thermal | 00:15:00 | ||
| Module 03: Solar Energy: Photovoltaics | |||
| Solar Energy Photovoltaics | 00:20:00 | ||
| Module 04: Wind Energy | |||
| Wind Energy | 00:25:00 | ||
| Module 05: Bioenergy | |||
| Bioenergy | 00:25:00 | ||
| Module 06: Geothermal Energy | |||
| Geothermal Energy | 00:22:00 | ||
| Module 07: Tidal Energy | |||
| Tidal Energy | 00:20:00 | ||
| Module 08: Environmental Impacts: A Global and Regional Assessment | |||
| Environmental Impacts A Global and Regional Assessment | 00:24:00 | ||
| Module 09: Renewable Energy and Sustainable Development | |||
| Renewable Energy and Sustainable Development | 00:19:00 | ||
| Module 10: The Future of Renewable Energy in the UK into the 2020s and Beyond | |||
| The Future of Renewable Energy in the UK into the 2020s and Beyond | 00:17:00 | ||
| Assignment | |||
| Assignment – Diploma in Sustainable Energy at QLS Level 4 | 2 weeks, 1 day | ||
| Get Your QLS Endorsed Certificate | |||
| Get Your QLS Endorsed Certificate | 00:00:00 | ||
| Trust Pilot Review | |||
| Trust Pilot Review | 00:00:00 | ||
Instructors
26 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



