Course Curriculum
| Certification in Power BI | |||
| Module 1: Study Plan and Introduction | 00:05:00 | ||
| Module 2: Introduction to Power BI | 00:03:00 | ||
| Module 3: Function of Power BI | 00:04:00 | ||
| Module 4: Components of Power BI | 00:06:00 | ||
| Module 5: Building blocks of Power BI | 00:05:00 | ||
| Module 6: Flow of Power BI | 00:05:00 | ||
| Module 7: Getting Started with Power BI Desktop | 00:05:00 | ||
| Module 8: Data Connectivity | 00:06:00 | ||
| Module 9: Data Transformation & Cleaning | 00:05:00 | ||
| Module 10: Data Transformation & Cleaning | 00:06:00 | ||
| Module 11: Data Transformation & Cleaning(Contd) | 00:04:00 | ||
| Module 12: Data Modeling | 00:06:00 | ||
| Module 13: Data Analysis Expressions(DAX) | 00:07:00 | ||
| Module 14: Visualization | 00:07:00 | ||
| Module 15: Power BI Service | 00:04:00 | ||
| Module 16: Power BI Service – Benefit and Refresh | 00:06:00 | ||
| Module 17: Power BI Service – Workspace | 00:05:00 | ||
| Module 18: Power BI Service – Workspace | 00:04:00 | ||
| Module 19: Tips and Best Practices | 00:07:00 | ||
| Module 20: Assignment | 00:02:00 | ||
Instructors
2 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



