Course Curriculum
| Introduction to the course | |||
| Introduction | 00:02:00 | ||
| Introduction to Bookkeeping | |||
| Introduction to Bookkeeping | 00:30:00 | ||
| Bookkeeping systems | |||
| Manual System | 00:10:00 | ||
| Computerised Systems | 00:10:00 | ||
| How it Fits Together | 00:08:00 | ||
| Basics of Bookkeeping | |||
| Bookkeeping Basics | 00:30:00 | ||
| The functionality of bookkeeping | |||
| Ledgers | 00:10:00 | ||
| Trial Balance and Coding | 00:10:00 | ||
| PNL Account and Balance Sheet | 00:04:00 | ||
| On a personal note | |||
| AILE Personal | 00:05:00 | ||
Instructors
153 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


