Course Curriculum
| Fundamentals of Financial Accounting | |||
| Module 01: Introduction to Accounting | |||
| Introduction to Accounting | 00:15:00 | ||
| Module 02: The Role of an Accountant | |||
| The Role of an Accountant | 00:16:00 | ||
| Module 03: Accounting Concepts and Standards | |||
| Accounting Concepts and Standards | 00:22:00 | ||
| Module 04: Double-Entry Bookkeeping | |||
| Double-Entry Bookkeeping | 00:23:00 | ||
| Module 05: Balance Sheet | |||
| Balance Sheet | 00:21:00 | ||
| Module 06: Income statement | |||
| Income statement | 00:19:00 | ||
| Module 07: Financial statements | |||
| Financial statements | 00:27:00 | ||
| Module 08: Cash Flow Statements | |||
| Cash Flow Statements | 00:17:00 | ||
| Module 09: Understanding Profit and Loss Statement | |||
| Understanding Profit and Loss Statement | 00:17:00 | ||
| Module 10: Financial Budgeting and Planning | |||
| Financial Budgeting and Planning | 00:28:00 | ||
| Module 11: Auditing | |||
| Auditing | 00:00:00 | ||
| Finance & Investment | |||
| Module 12: Introduction to Finance | |||
| Introduction to Finance | 00:23:00 | ||
| Module 13: Essential Skill for Financial Advisor | |||
| Essential Skills for Financial Advisor | 00:34:00 | ||
| Module 14: Financial Planning | |||
| Financial Planning | 00:37:00 | ||
| Module 15: Wealth Management and Guide to Make Personal Financial Statements | |||
| Wealth Management and Guide to Make Personal Financial Statements | 00:18:00 | ||
| Module 16: Financial Risk Management and Assessment | |||
| Financial Risk Management and Assessment | 00:31:00 | ||
| Module 17: Investment Planning | |||
| Investment Planning | 00:25:00 | ||
| Module 18: Divorce Planning | |||
| Divorce Planning | 00:26:00 | ||
| Module 19: Google Analytics for Financial Advisors | |||
| Google Analytics for Financial Advisor | 00:26:00 | ||
Instructors
351 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



