Course Curriculum
| Module 01: Knowing Your LGV | |||
| Knowing Your LGV | 00:08:00 | ||
| Module 02: Characteristics of Vehicle | |||
| Characteristics of Vehicle | 00:10:00 | ||
| Module 03: Vehicle Limit | |||
| Vehicle Limit | 00:11:00 | ||
| Module 04: Loads and Load Restraint | |||
| Loads and Load Restraint | 00:12:00 | ||
| Module 05: Drivers’ Hours and Records | |||
| Drivers’ Hours and Records | 00:12:00 | ||
| Module 06: Vehicles and Driving | |||
| Vehicles and Driving | 00:12:00 | ||
| Module 07: Health and Conduct | |||
| Health and Conduct | 00:11:00 | ||
| Module 08: LGV Safety Inspection | |||
| LGV Safety Inspection | 00:12:00 | ||
| Module 09: Qualified LGV Driver | |||
| Qualified LGV Driver | 00:09:00 | ||
| Module 10: Provisional LGV Licence | |||
| Provisional LGV Licence | 00:07:00 | ||
| Module 11: CPC Test Part 01 and 02 | |||
| CPC Test Part 01 and 02 | 00:10:00 | ||
| Module 12: CPC Test Part 03 and 04 | |||
| CPC Test Part 03 and 04 | 00:11:00 | ||
| Module 13: After Getting Qualification | |||
| After Getting Qualification | 00:09:00 | ||
Instructors
39 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



