Course Curriculum
| Module 01: Introduction to Sports Injuries | |||
| Introduction to Sports Injuries | 00:19:00 | ||
| Module 02: Top Ten Common Sports Injuries | |||
| Top Ten Common Sports Injuries | 00:27:00 | ||
| Module 03: Other Injuries Related to Sports and their Treatment | |||
| Other Injuries Related to Sports and their Treatment | 00:27:00 | ||
| Module 04: Internal Organ Injuries and their Treatment | |||
| Internal Organ Injuries and their Treatment | 00:13:00 | ||
| Module 05: Sports First Aid | |||
| Sports First Aid | 00:18:00 | ||
| Module 06: Sports Medicine | |||
| Sports Medicine | 00:19:00 | ||
| Module 07: Anatomy and Physiology of Sports Injuries | |||
| Anatomy and Physiology of Sports Injuries | 00:19:00 | ||
| Module 08: Drugs and Doping in Sport | |||
| Drugs and Doping in Sports | 00:20:00 | ||
| Module 09: Medical Assessment and Pre-participation Screening | |||
| Medical Assessment and Pre-participation Screening | 00:18:00 | ||
| Module 10: Treating Medical Emergencies in Sports | |||
| Treating Medical Emergencies in Sports | 00:29:00 | ||
| Module 11: Prevention and Rehabilitation Planning of Sports Related Injuries | |||
| Prevention and Rehabilitation Planning of Sports-Related Injuries | 00:37:00 | ||
Instructors
623 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



