Course Curriculum
| Module 1: Introduction to Sports First Aid | |||
| Introduction to Sports First Aid | 00:15:00 | ||
| Module 2: Initial Assessment | |||
| Initial Assessment | 00:31:00 | ||
| Module 3: Life-Saving Priorities | |||
| Life-Saving Priorities | 00:30:00 | ||
| Module 4: Common Injuries | |||
| Common Injuries | 00:41:00 | ||
| Module 5: Major Injuries | |||
| Major Injuries | 00:50:00 | ||
| Module 6: Environmental Injuries | |||
| Environmental Injuries | 00:17:00 | ||
| Module 7: Medical Emergency | |||
| Medical Emergencies | 00:16:00 | ||
| Module 8: Things to Keep in Mind | |||
| Things to Keep in Mind | 00:15:00 | ||
| Mock Exam | |||
| Mock Exam – Sports First Aider Training | 00:20:00 | ||
| Final Exam | |||
| Final Exam – Sports First Aider Training | 00:20:00 | ||
Instructors
87 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



