Course Curriculum
| Module 01: Introduction to Quality Management | |||
| Introduction to Quality Management | 00:26:00 | ||
| Module 02: Total Quality Management | |||
| Total Quality Management | 00:17:00 | ||
| Module 03: Quality Measurement and Improvement | |||
| Quality Measurement and Improvement | 00:25:00 | ||
| Module 04: Quality Control | |||
| Quality Control | 00:13:00 | ||
| Module 05: Health and Safety at Work and the Laws | |||
| Health and Safety at Work and the Laws | 00:23:00 | ||
| Module 06: Managing for Health and Safety | |||
| Managing for Health and Safety | 00:29:00 | ||
| Module 07: Risk Assessment and Common Risks | |||
| Risk Assessment and Common Risks | 00:21:00 | ||
| Module 08: Workplace Health, Safety and Welfare | |||
| Workplace Health, Safety and Welfare | 00:19:00 | ||
| Module 09: Accidents and Ill Health at Work | |||
| Accidents and Ill Health at Work | 00:17:00 | ||
| Module 10: Electrical, Fire and Gas Safety | |||
| Electrical, Fire and Gas Safety | 00:25:00 | ||
| Module 11: Safety in Different Work Settings | |||
| Safety in Different Work Settings | 00:21:00 | ||
Instructors
47 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


