Course Curriculum
| Module 01: Safety Precautions | |||
| Safety Precautions. | 00:45:00 | ||
| Module 02: Direct Current | |||
| Direct Current. | 00:15:00 | ||
| Module 03: Alternating Current | |||
| Alternating Current. | 00:19:00 | ||
| Module 04: Voltage and Resistance | |||
| Voltage and Resistance. | 00:20:00 | ||
| Module 05: Capacitance and Capacitors | |||
| Capacitance and Capacitors. | 00:18:00 | ||
| Module 06: Working Safely with Electrical Equipment | |||
| Working Safely with Electrical Equipment. | 00:17:00 | ||
| Module 07: Electrical Incidents | |||
| Electrical Incidents. | 00:10:00 | ||
| Module 08: Risk Assessment | |||
| Risk Assessment. | 00:25:00 | ||
| Module 09: Reducing and Controlling Risks | |||
| Reducing and Controlling Risks. | 00:23:00 | ||
| Module 10: Combined Inspection and Testing | |||
| Combined Inspection and Testing. | 00:38:00 | ||
| Module 11: Reporting Accidents at Work | |||
| Reporting Accidents at Work. | 00:18:00 | ||
| Module 12: Working at Height | |||
| Working at Height. | 00:28:00 | ||
| Module 13: Excavation Work and Confined spaces | |||
| Excavation Work and Confined spaces. | 00:32:00 | ||
| Module 14: Manual and Mechanical Handling | |||
| Manual and Mechanical Handling. | 00:29:00 | ||
| Module 15: Chemical and Biological Health Hazards and Control | |||
| Chemical and Biological Health Hazards and Control. | 00:30:00 | ||
| Module 16: Fire Hazards and Control | |||
| Fire Hazards and Control. | 00:24:00 | ||
Instructors
35 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



