Course Curriculum
| Module 01: Introduction | |||
| Introduction | 00:01:00 | ||
| Introduction Part 2 | 00:05:00 | ||
| Introduction Part 3 | 00:06:00 | ||
| Module 02: Previous Exams Solving | |||
| November 2019 Paper 1 Part 1 | 00:09:00 | ||
| November 2019 Paper 1 Part 2 | 00:07:00 | ||
| November 2019 Paper 1 Part 3 | 00:07:00 | ||
| November 2019 Paper 1 Part 4 | 00:10:00 | ||
| November 2019 Paper 1 Part 5 | 00:09:00 | ||
| November 2019 Paper 1 Part 6 | 00:12:00 | ||
| November 2019 Paper 3 Part 1 | 00:10:00 | ||
| November 2019 Paper 3 Part 2 | 00:09:00 | ||
| November 2019 Paper 3 Part 3 | 00:08:00 | ||
| November 2019 Paper 3 Part 4 | 00:13:00 | ||
| November 2019 Paper 3 Part 5 | 00:08:00 | ||
| November 2019 Paper 3 Part 6 | 00:06:00 | ||
| November 2019 Paper 3 Part 7 | 00:08:00 | ||
| November 2019 Paper 3 Part 8 | 00:10:00 | ||
| November 2019 Paper 3 Part 9 | 00:04:00 | ||
| November 2019 Paper 3 Part 10 | 00:06:00 | ||
| Module 03: 2020 Specimen Solving | |||
| Paper 1 Part 1 | 00:09:00 | ||
| Paper 1 Part 2 | 00:08:00 | ||
| Paper 1 Part 3 | 00:06:00 | ||
| Paper 1 Part 4 | 00:06:00 | ||
| Paper 1 Part 5 | 00:07:00 | ||
| Paper 1 Part 6 | 00:09:00 | ||
| Paper 1 Part 7 | 00:06:00 | ||
| Paper 1 Part 8 | 00:09:00 | ||
| Paper 3 Part 1 | 00:08:00 | ||
| Paper 3 Part 2 | 00:06:00 | ||
| Paper 3 Part 3 | 00:11:00 | ||
| Paper 3 Part 4 | 00:07:00 | ||
| Paper 3 Part 5 | 00:07:00 | ||
| Paper 3 Part 6 | 00:05:00 | ||
| Paper 3 Part 7 | 00:06:00 | ||
| Paper 3 Part 8 | 00:12:00 | ||
| Module 04: Examples of Candidate Response in Previous Years | |||
| Grade C Candidate Response Paper Part 1 | 00:10:00 | ||
| Grade C Candidate Response Paper Part 2 | 00:08:00 | ||
| Grade C Candidate Response Paper Part 3 | 00:06:00 | ||
| Grade C Candidate Response Paper Part 4 | 00:05:00 | ||
| Grade C Candidate Response Paper Part 5 | 00:04:00 | ||
| Grade E Candidate Response Paper Part 1 | 00:09:00 | ||
| Grade E Candidate Response Paper Part 2 | 00:05:00 | ||
| Module 05: Additional General Questions | |||
| Additional Question 1 | 00:08:00 | ||
| Additional Question 2 | 00:04:00 | ||
| Additional Question 3 | 00:09:00 | ||
| Additional Question 4 | 00:07:00 | ||
| Exercises on Symmetry Part 1 | 00:07:00 | ||
| Exercises on Symmetry Part 2 | 00:02:00 | ||
| Exercises on Symmetry Part 3 | 00:04:00 | ||
| Visualising the nets | 00:03:00 | ||
| Additional Question 5 | 00:13:00 | ||
| Additional Question 6 | 00:10:00 | ||
| Additional Question 7 | 00:13:00 | ||
| Additional Question 8 | 00:10:00 | ||
Instructors
250 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development


