Course Curriculum
| Fundamentals of Financial Accounting | |||
| Module 01: Introduction to Accounting | 00:15:00 | ||
| Module 02: The Role of an Accountant | 00:16:00 | ||
| Module 03: Accounting Concepts and Standards | 00:22:00 | ||
| Module 04: Double-Entry Bookkeeping | 00:23:00 | ||
| Module 05: Balance Sheet | 00:21:00 | ||
| Module 06: Income statement | 00:19:00 | ||
| Module 07: Financial statements | 00:27:00 | ||
| Module 08: Cash Flow Statements | 00:17:00 | ||
| Module 09: Understanding Profit and Loss Statement | 00:17:00 | ||
| Module 10: Financial Budgeting and Planning | 00:28:00 | ||
| Module 11: Auditing | 00:00:00 | ||
| Financial Investigator | |||
| Module 12: Introduction to Financial Investigator | 00:21:00 | ||
| Module 13: Introduction to Financial Investigation | 00:12:00 | ||
| Module 14: Characteristics of Financial Crimes | 00:13:00 | ||
| Module 15: Categories of Financial Crimes | 00:20:00 | ||
| Module 16: Financial Crime Response Plan | 00:18:00 | ||
| Module 17: Collecting, Preserving and Gathering Evidence | 00:13:00 | ||
| Module 18: Laws against Financial Fraud | 00:18:00 | ||
Instructors
55 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



