Course Curriculum
| Module 01: An Introduction to Business Intelligence | |||
| An Introduction to Business Intelligence | 00:45:00 | ||
| Module 02: Real-time Business Intelligence | |||
| Real-time Business Intelligence | 00:34:00 | ||
| Module 03: Fundamentals of Statistics and Data Science | |||
| Fundamentals of Statistics and Data Science | 00:49:00 | ||
| Module 04: Fundamentals of SQL | |||
| Fundamentals of SQL | 00:39:00 | ||
| Module 05: Database Management Essentials | |||
| Database Management Essentials | 00:49:00 | ||
| Module 06: Data Warehouse Concepts | |||
| Data Warehouse Concepts | 00:37:00 | ||
| Module 07: Data Visualisation in Business Intelligence | |||
| Data Visualisation in Business Intelligence | 00:34:00 | ||
| Module 08: Basics of Python | |||
| Basics of Python | 00:26:00 | ||
Instructors
30 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



