Course Curriculum
| Module 01: Understanding the Basics | |||
| Understanding the Basics | 00:46:00 | ||
| Module 02: Non-Verbal Communication | |||
| Non-Verbal Communication | 00:40:00 | ||
| Module 03: Science of Body Language – Head-Part 1 | |||
| Science of Body Language – Head-Part 1 | 01:08:00 | ||
| Module 04: Science of Body Language – Head-Part 2 | |||
| Science of Body Language – Head-Part 2 | 00:55:00 | ||
| Module 05: Science of Body Language - Hand | |||
| Science of Body Language – Hand | 01:34:00 | ||
| Module 06: Science of Body Language – Mid Body | |||
| Science of Body Language – Mid Body | 01:10:00 | ||
| Module 07: Science of Body Language – Lower Body | |||
| Science of Body Language – Lower Body | 01:03:00 | ||
| Module 08: Understanding People | |||
| Understanding People | 01:01:00 | ||
| Module 09: Personality and Types of It | |||
| Personality and Types of It | 00:49:00 | ||
| Module 10: Digital Body Language | |||
| Digital Body Language | 00:58:00 | ||
| Module 11: Use Body Language | |||
| Use Body Language | 01:01:00 | ||
| Module 12: Persuasion or Manipulation | |||
| Persuasion or Manipulation | 00:43:00 | ||
Instructors
167 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



