Course Curriculum
| Project Risk Management Level 3 | |||
| Project Risk Management-Introduction | 00:02:00 | ||
| 01-The Risk Management Process | 00:18:00 | ||
| 02-Plan Risk Management Process | 00:15:00 | ||
| 03-Identify Risks Process | 00:20:00 | ||
| 04-Qualitative Risk Analisys | 00:14:00 | ||
| 05-Quantitative Risk Analisys | 00:21:00 | ||
| 06-Plan Risk Responses | 00:27:00 | ||
| 07-Implement Risk Responses | 00:05:00 | ||
| 08-Monitor Risks | 00:08:00 | ||
| 09-Risk Governance | 00:12:00 | ||
Course Ratings
No Ratings found for this course.
Instructors
23 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



