Course Curriculum
| Module 01: Introduction to Office Administration | |||
| Introduction to Office Administration | 00:16:00 | ||
| Module 02: Skills of an Effective Administrator | |||
| Skills of an Effective Administrator | 00:17:00 | ||
| Module 03: Business Etiquette | |||
| Business Etiquette | 00:21:00 | ||
| Module 04: Business Telephone Skills | |||
| Business Telephone Skills | 00:21:00 | ||
| Module 05: Mail Services and Shipping | |||
| Mail Services and Shipping | 00:27:00 | ||
| Module 06: Travel Arrangements | |||
| Travel Arrangements | 00:26:00 | ||
| Module 07: Organising Meeting and Conferences | |||
| Organising Meeting and Conferences | 00:27:00 | ||
| Module 08: Time Management | |||
| Time Management | 00:37:00 | ||
| Module 09: Record Keeping and Filing Systems | |||
| Record Keeping and Filing Systems | 00:30:00 | ||
| Module 10: Business Writing Skills | |||
| Business Writing Skills | 00:42:00 | ||
| Module 11: Organisational Skills | |||
| Organisational Skills | 00:27:00 | ||
| Module 12: Communication Skills | |||
| Communication Skills | 00:27:00 | ||
| Module 13: Effective Planning and Scheduling | |||
| Effective Planning and Scheduling | 00:48:00 | ||
| Module 14: Fundamentals of Budgeting | |||
| Fundamentals of Budgeting | 00:10:00 | ||
| Module 15: The Balance Sheet | |||
| The Balance Sheet | 00:15:00 | ||
| Module 16: The Income Statement | |||
| The Income Statement | 00:12:00 | ||
| Module 17: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:14:00 | ||
| Module 18: Invoicing/Petty Cash | |||
| Invoicing/Petty Cash | 00:29:00 | ||
Instructors
38 STUDENTS ENROLLED
Food Hygiene
Health & Safety
Safeguarding
First Aid
Business Skills
Personal Development



